top of page
Northwood Park Primary School
Proud to be part of the SHINE Academies Family
Collaborative - Courageous - Compassionate
Exams and results
Exams and results
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
Early Years
Northwood Park 2023 | National Average 2023 | |
---|---|---|
% Reaching 'Good Level of Development' (GLD) | 61% | 65% |
Year 1 Phonics
Northwood Park 2023 | National Average 2023 | |
---|---|---|
% Reaching 'Age Related Expectations' (ARE) for Phonics | 85% | 75.50% |
Key Stage 1 (Year 2)
Northwood Park 2023 | National Average 2023 | |
---|---|---|
Reading % meeting Age Related Expectations | 65% | 67% |
Reading % reaching Greater Depth | 13% | 18% |
Writing % meeting Age Related Expectations | 61% | 58% |
Writing % reaching Greater Depth | 7% | 8% |
Mathematics % meeting Age Related Expectations | 63% | 68% |
Mathematics % reaching Greater Depth | 11% | 15% |
Key Stage 2 (Year 6)
Northwood Park 2023 | National Average 2023 | |
---|---|---|
Combined (Reading, Writing and Maths) % reaching Greater Depth | 9 | |
Combined (Reading, Writing and Maths)meeting Age Related Expectations | 70 | 59 |
Spelling and Grammar % reaching Greater Depth | 39 | |
Spelling and Grammar % meeting Age Related Expectations | 78 | 72 |
Mathematics % meeting Age Related Expectations | 83 | 73 |
Mathematics % reaching Greater Depth | 31 | |
Writing % reaching Greater Depth | 23 | |
Writing % meeting Age Related Expectations | 70 | 71 |
Reading % reaching Greater Depth | 20 | |
Reading % meeting Age Related Expectations | 78 | 73 |
bottom of page